Chris Koval's Current Record
| Date of Fight | Name of Opponent | Opponent's Record | Location of Fight | Fight Result | Notes |
| 2004-07-07 | Carlos (Norman) Bates | 30-21 | Mountaineer Race Track, Chester, WV, USA | TKO1 | |
| 2004-06-24 | Dallas Lane | 3-3-1 | Eastwood Expo Center, Niles, OH, USA | TKO1 | Time: 2:25 |
| 2004-05-21 | Greg McWhirter | 2-1 | Byzantine Center, Youngstown, OH, USA | KO1 | Time: 1:37 |
| 2004-04-23 | Travis Fulton | 6-4 | Wheeling Downs Gaming Center, Wheeling, WV, USA | TKO1 | |
| 2004-02-25 | Antonio Colbert | 6-28 | Mountaineer Race Track, Chester, WV, USA | W4 | |
| 2004-01-17 | Clarence Goins | 5-14-2 | Radisson Hotel, Morgantown, WV, USA | W4 | |
| 2004-01-09 | Myron Berryman | 2-6 | Promo West, Columbus, OH, USA | KO1 | |
| 2003-10-11 | Toby Vaughn | 1-2 | Island Racetrack Center, Wheeling, WV, USA | TKO3 | Koval down in round one |
| 2003-09-02 | Thomas Hayes | 10-1 | Mountaineer Race Track, Chester, WV, USA | LTKO1 | Time: 1:14, Televised on ESPN2 |
| 2003-08-08 | James Porter | 2-3 | Akron, OH, USA | TKO3 | |
| 2003-07-31 | Paul Eakle | 1-2 | Mountaineer Race Track, Chester, WV, USA | TKO1 | |
| 2003-07-03 | Mark Johnson | 4-22 | Mountaineer Race Track, Chester, WV, USA | TKO4 | |
| 2003-06-26 | Leroy Loscar | 2-12 | Promo West Pavilion, Columbus, OH, USA | KO2 | |
| 2003-06-12 | Steve Kelly | 0-0 | Mountaineer Race Track, Chester, WV, USA | TKO1 | |
| 2003-06-07 | Walter Dunlow | 0-2 | Promo West Pavillion, Columbus, OH, USA | KO1 | |
| 2003-05-23 | Santigo Verdejo | 0-2 | Grays Armory, Cleveland, OH, USA | TKO1 | |
| 2003-05-17 | Scott Dixon | 0-0 | University of Pittsburgh, Pittsburgh, PA, USA | UD4 | |
| 2003-04-25 | Mike Meyers | 0-2 | Promo West Pavillion, Columbus, OH, USA | TKO1 | |
| 2003-03-22 | Clarence Dixon | 0-2 | David Lawrence Center, Pittsburgh, PA, USA | KO2 | |
| 2003-01-25 | Charles Hess | 0-6-1 | David Lawrence Center, Pittsburgh, PA, USA | KO1 | |
Total: 19 wins, 1 loss, 16 Knockouts
Number of first round knockouts: 11 and counting
Go back for more Koval krazyness
Awesome song you're currently listening to: Cutting Crew - "I Just Died in Your Arms Tonight"